<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carnegie Foundation: Character and Competence in Higher Education</title>
	<atom:link href="http://carnegiehighered.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://carnegiehighered.org</link>
	<description>Carnegie Foundation Studies in Higher Education</description>
	<lastBuildDate>Wed, 09 Feb 2011 07:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Aspen Undergraduate Business Education Consortium</title>
		<link>http://carnegiehighered.org/article/aspen-undergraduate-business-education-consortium/</link>
		<comments>http://carnegiehighered.org/article/aspen-undergraduate-business-education-consortium/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:26:56 +0000</pubDate>
		<dc:creator>assistadmin</dc:creator>
				<category><![CDATA[Undergraduate Business Education]]></category>

		<guid isPermaLink="false">http://carnegiehighered.org/?post_type=article&#038;p=213</guid>
		<description><![CDATA[The Consortium is housed at the Aspen Institute Business and Society Program and sponsored by the Teagle Foundation. To learn more information about the program and the application process, contact Claire Preisser, Senior Program Manager of the Aspen Institute Business and Society Program at: claire.preisser@aspeninst.org.]]></description>
			<content:encoded><![CDATA[<p>The Consortium is housed at the Aspen Institute Business and Society Program and sponsored by the Teagle Foundation. To learn more information about the program and the application process, contact Claire Preisser, Senior Program Manager of the Aspen Institute Business and Society Program at: claire.preisser@aspeninst.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/article/aspen-undergraduate-business-education-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Rethinking Undergraduate Business Education</title>
		<link>http://carnegiehighered.org/article/webinar-rethinking-undergraduate-business-education/</link>
		<comments>http://carnegiehighered.org/article/webinar-rethinking-undergraduate-business-education/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:19:17 +0000</pubDate>
		<dc:creator>assistadmin</dc:creator>
				<category><![CDATA[Undergraduate Business Education]]></category>

		<guid isPermaLink="false">http://carnegiehighered.org/?post_type=article&#038;p=211</guid>
		<description><![CDATA[On Thursday, June 16, 2011, Carnegie hosted a webinar with panelists: Anne Colby, Consulting Professor at Stanford University, former Senior Scholar, Carnegie Foundation for the Advancement of Teaching William M. Sullivan, Senior Scholar at the Center of Inquiry in the Liberal Arts, Wabash College, former Senior Scholar, Carnegie Foundation for the Advancement of Teaching Business<a class="readmore" href="http://carnegiehighered.org/article/webinar-rethinking-undergraduate-business-education/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<h3>On Thursday, June 16, 2011, Carnegie hosted a webinar with panelists:</h3>
<p><strong>Anne Colby</strong>, Consulting Professor at Stanford University, former Senior Scholar, Carnegie Foundation for the Advancement of Teaching<br />
<strong>William M. Sullivan</strong>, Senior Scholar at the Center of Inquiry in the Liberal Arts, Wabash College, former Senior Scholar, Carnegie Foundation for the Advancement of Teaching</p>
<p>Business is the most popular undergraduate major in U.S. higher education. The panelists argue that business education can be strengthened by supporting key elements of liberal learning integrated with business disciplines. They believe that this integration will help students acquire tools for advancing their business careers and also help students understand the place of business in larger institutional contexts, think creatively, and develop wise, ethically grounded professional judgment.</p>
<p>During the broadcast, the presenters:</p>
<p><strong>Articulated</strong> their conception of liberal learning<br />
<strong>Explained</strong> why liberal learning is essential for a comprehensive business education<br />
<strong>Provided examples</strong> of effective curricula that integrate liberal and business learning<br />
<strong>Outlined recommendations</strong> that will help business students move beyond technical expertise to deeper and more creative understanding of their chosen field, the broader world in which it operates, and the significance of these for their own life choices and directions</p>
<p>This webinar drew from a new Carnegie/Jossey-Bass book, <em>Rethinking Undergraduate Business Education: Liberal Learning for the Profession</em>, by Colby, Sullivan, Thomas Ehrlich and Jonathan R. Dolle with a foreword by Lee S. Shulman.</p>
<h3>WEBINAR RESOURCES</h3>
<ul>
<li> <strong><a href="http://www.carnegiefoundation.org/sites/default/files/BELL-webinar.pdf" target="_blank">Download the slide presentation (PDF) »</a></strong></li>
<li> <a href="https://carnegiefoundationevents.webex.com/carnegiefoundationevents/lsr.php?AT=pb&amp;SP=EC&amp;rID=3914252&amp;rKey=249bbf780aa8421b " target="_blank"><strong>Webinar recording »</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/article/webinar-rethinking-undergraduate-business-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://carnegiehighered.org/moral-civic-political-education/test/</link>
		<comments>http://carnegiehighered.org/moral-civic-political-education/test/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 07:11:59 +0000</pubDate>
		<dc:creator>wp-admin</dc:creator>
				<category><![CDATA[Moral, Civic & Political Education]]></category>

		<guid isPermaLink="false">http://carnegiehighered.org/?p=112</guid>
		<description><![CDATA[fdgfg]]></description>
			<content:encoded><![CDATA[<p>fdgfg</p>
]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/moral-civic-political-education/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Political Competence and Engagement in College Students: An Empirical Study</title>
		<link>http://carnegiehighered.org/article/promoting-political-competence-and-engagement-in-college-students-an-empirical-study/</link>
		<comments>http://carnegiehighered.org/article/promoting-political-competence-and-engagement-in-college-students-an-empirical-study/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:03:00 +0000</pubDate>
		<dc:creator>Anne Colby</dc:creator>
				<category><![CDATA[Moral, Civic & Political Education]]></category>

		<guid isPermaLink="false">http://carnegiehighered.org/?post_type=article&#038;p=111</guid>
		<description><![CDATA[Political participation is critical for the legitimacy of democracy, yet we know surprisingly little about how political competencies develop and can be promoted in young adults. Many studies show low levels of political activity among young Americans, including college students and recent graduates. Although this is widely recognized as a problem, there is little research on specific experiences and practices that show promise for increasing political understanding and involvement among young people. In addition, much existing research on political life focuses on a narrow set of activities, especially voting, rather than on the multiple dimensions of responsible political engagement, dimensions such as the understanding, skills, and motivations that support and enhance many forms of active democratic citizenship. This article describes and shares initial results from a pre- and postsurvey used in The Political Engagement Project, a study of the effects of 21 different courses and programs on a diverse group of undergraduates at a range of colleges and universities across the United States.]]></description>
			<content:encoded><![CDATA[<p>Political participation is critical for the legitimacy of democracy, yet we know surprisingly little about how political competencies develop and can be promoted in young adults. Many studies show low levels of political activity among young Americans, including college students and recent graduates. Although this is widely recognized as a problem, there is little research on specific experiences and practices that show promise for increasing political understanding and involvement among young people. In addition, much existing research on political life focuses on a narrow set of activities, especially voting, rather than on the multiple dimensions of responsible political engagement, dimensions such as the understanding, skills, and motivations that support and enhance many forms of active democratic citizenship. This article describes and shares initial results from a pre- and postsurvey used in The Political Engagement Project, a study of the effects of 21 different courses and programs on a diverse group of undergraduates at a range of colleges and universities across the United States.</p>
<p>Analyses of variance performed on surveys of 481 students conducted at the beginning and end of courses and programs show that educational interventions with a focus on political engagement can significantly boost many dimensions of democratic participation, including expectations for future political activity. On average, all students participating in the twenty-one interventions increased their political knowledge and skills. Other effects of courses and programs differed for students who began their programs with higher versus lower levels of political interest. For the group with lower initial interest, the interventions significantly increased students&#8217; sense of identity as politically engaged persons and their expectations for participating in a range of political activities, with small to medium effect sizes (Cohen&#8217;s d = .24-.66). The group with higher initial interest experienced smaller but significant gains in understanding and skills (d = .12-.19). The results support understanding political engagement as a multidimensional set of inclinations, competencies, and behaviors. The results from this research also provide evidence that well-designed courses and programs can effectively promote these four key dimensions of political engagement in a diverse range of undergraduates without significantly changing students&#8217; party identifications or their positions on a liberal-conservative continuum. </p>
]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/article/promoting-political-competence-and-engagement-in-college-students-an-empirical-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books on Professional Education by Our Colleagues</title>
		<link>http://carnegiehighered.org/books-on-professional-education-by-our-colleagues/</link>
		<comments>http://carnegiehighered.org/books-on-professional-education-by-our-colleagues/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 01:28:49 +0000</pubDate>
		<dc:creator>wp-admin</dc:creator>
		
		<guid isPermaLink="false">http://carnegiehighered.org/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/books-on-professional-education-by-our-colleagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moral, Civic &amp; Political Education Books &amp; Articles</title>
		<link>http://carnegiehighered.org/moral-civic-political-education-books-and-articles/</link>
		<comments>http://carnegiehighered.org/moral-civic-political-education-books-and-articles/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 01:23:17 +0000</pubDate>
		<dc:creator>wp-admin</dc:creator>
		
		<guid isPermaLink="false">http://carnegiehighered.org/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/moral-civic-political-education-books-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening the Foundations of Students’ Excellence, Integrity and Social Contribution</title>
		<link>http://carnegiehighered.org/article/strengthening-the-foundations-of-students-excellence-integrity-and-social-contribution/</link>
		<comments>http://carnegiehighered.org/article/strengthening-the-foundations-of-students-excellence-integrity-and-social-contribution/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:13:47 +0000</pubDate>
		<dc:creator>William M. Sullivan</dc:creator>
				<category><![CDATA[Moral, Civic & Political Education]]></category>

		<guid isPermaLink="false">http://carnegiehighered.org/?post_type=article&#038;p=75</guid>
		<description><![CDATA[The relative lack of institutional investment in students’ personal and social responsibility reflects the widespread assumption that academic content knowledge and the intellectual skill of analytic or critical thinking, quite divorced from either action or responsibility, are the overriding aims of higher education and that the development of personal and social responsibility is only distantly connected with those aims. In what follows, we take issue with both of these assumptions, arguing that colleges should aim to teach students how to use knowledge and criticism not only as ends in themselves but also as means toward responsible engagement with the life of their times.]]></description>
			<content:encoded><![CDATA[<p>In its Liberal Education and America’s Promise (LEAP) initiative, the Association of American Colleges and Universities (AAC&#038;U) outlines four clusters of learning outcomes that are essential for all college students in the twenty-first century and that, taken together, represent a high-quality liberal education. These include (1) knowledge of human cultures and the physical and natural world, (2) intellectual and practical skills, (3) personal and social responsibility, and (4) integrative and applied learning. Core Commitments, a related AAC&#038;U initiative, focuses specifically on the third of these clusters. This initiative is designed to strengthen the academy’s capacity to foster students’ personal and social responsibility. In order to clarify what that means, the Core Commitments initiative has outlined five key goals within the broader category of personal and social responsibility.</p>
<p>Initial surveys conducted for the Core Commitments initiative have shown strong consensus among faculty, administrators, and students that these five aspects of personal and social responsibility are important goals of a college education. Unfortunately, however, many fewer respondents say that their institution is working toward these goals in an effective way. Why are so few institutions working to achieve these outcomes if so many acknowledge their importance? A likely explanation is that, despite evidence to the contrary, many educators hope and expect that these outcomes will be achieved as by-products of a college education, that they do not require explicit attention.</p>
<p>The relative lack of institutional investment in students’ personal and social responsibility reflects the widespread assumption that academic content knowledge and the intellectual skill of analytic or critical thinking, quite divorced from either action or responsibility, are the overriding aims of higher education and that the development of personal and social responsibility is only distantly connected with those aims. In what follows, we take issue with both of these assumptions, arguing that colleges should aim to teach students how to use knowledge and criticism not only as ends in themselves but also as means toward responsible engagement with the life of their times. We also argue that this can be accomplished best by addressing some core developmental dimensions or processes that underlie and tie together the various elements of personal and social responsibility articulated by the Core Commitments initiative. </p>
]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/article/strengthening-the-foundations-of-students-excellence-integrity-and-social-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate Business Education Books &amp; Articles</title>
		<link>http://carnegiehighered.org/undergraduate-business-education-books-and-articles/</link>
		<comments>http://carnegiehighered.org/undergraduate-business-education-books-and-articles/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:29:55 +0000</pubDate>
		<dc:creator>wp-admin</dc:creator>
		
		<guid isPermaLink="false">http://carnegiehighered.org/?page_id=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/undergraduate-business-education-books-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Education Books &amp; Articles</title>
		<link>http://carnegiehighered.org/professional-education-books-and-articles/</link>
		<comments>http://carnegiehighered.org/professional-education-books-and-articles/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:29:39 +0000</pubDate>
		<dc:creator>wp-admin</dc:creator>
		
		<guid isPermaLink="false">http://carnegiehighered.org/?page_id=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/professional-education-books-and-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors</title>
		<link>http://carnegiehighered.org/authors/</link>
		<comments>http://carnegiehighered.org/authors/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:28:21 +0000</pubDate>
		<dc:creator>wp-admin</dc:creator>
		
		<guid isPermaLink="false">http://carnegiehighered.org/?page_id=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://carnegiehighered.org/authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
